{
	"version": "2.0",
	"name": "twin_points",
	"description": "",
	"points": 23636921,
	"projection": "",
	"hierarchy": {
		"firstChunkSize": 5104, 
		"stepSize": 4, 
		"depth": 9
	},
	"offset": [-119.77152252197266, -117.84066772460938, -43.31237030029297],
	"scale": [0.001, 0.001, 0.001],
	"spacing": 2.3651875,
	"boundingBox": {
		"min": [-119.77152252197266, -117.84066772460938, -43.31237030029297], 
		"max": [182.97247747802737, 184.90333227539065, 259.43162969970706]
	},
	"encoding": "BROTLI",
	"attributes": [
		{
			"name": "position",
			"description": "",
			"size": 12,
			"numElements": 3,
			"elementSize": 4,
			"type": "int32",
			"min": [-119.77152252197266, -117.84066772460938, -43.31237030029297],
			"max": [182.97247747802737, 121.71533227539064, 54.97062969970703],
			"scale": [1, 1, 1],
			"offset": [0, 0, 0]
		},{
			"name": "intensity",
			"description": "",
			"size": 2,
			"numElements": 1,
			"elementSize": 2,
			"type": "uint16",
			"min": [0],
			"max": [0],
			"scale": [1],
			"offset": [0]
		},{
			"name": "return number",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0],
			"scale": [1],
			"offset": [0]
		},{
			"name": "number of returns",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0],
			"scale": [1],
			"offset": [0]
		},{
			"name": "classification flags",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0],
			"scale": [1],
			"offset": [0]
		},{
			"name": "classification",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"histogram": [0, 7800363, 35955, 239870, 4654967, 9738886, 1166880, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0], 
			"min": [1],
			"max": [6],
			"scale": [1],
			"offset": [0]
		},{
			"name": "user data",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0],
			"scale": [1],
			"offset": [0]
		},{
			"name": "scan angle",
			"description": "",
			"size": 2,
			"numElements": 1,
			"elementSize": 2,
			"type": "int16",
			"min": [0],
			"max": [0],
			"scale": [1],
			"offset": [0]
		},{
			"name": "point source id",
			"description": "",
			"size": 2,
			"numElements": 1,
			"elementSize": 2,
			"type": "uint16",
			"min": [0],
			"max": [0],
			"scale": [1],
			"offset": [0]
		},{
			"name": "gps-time",
			"description": "",
			"size": 8,
			"numElements": 1,
			"elementSize": 8,
			"type": "double",
			"min": [0],
			"max": [0],
			"scale": [1],
			"offset": [0]
		},{
			"name": "rgb",
			"description": "",
			"size": 6,
			"numElements": 3,
			"elementSize": 2,
			"type": "uint16",
			"min": [0, 0, 0],
			"max": [65535, 65535, 65535],
			"scale": [1, 1, 1],
			"offset": [0, 0, 0]
		}
	]
}
